Lyndenwoods Project Details
Lyndenwoods Details Table
| Project Details | LyndenWoods (风之林) |
| Location | Kent Ridge |
| District | 05 – Buona Vista / West Coast / Clementi New Town |
| Developer | Capitaland Limited |
| Plot Ratio | 3.0 |
| Site Area | 7000 sqm / Approximately 75,347.4 sqft |
| Planning Region | Rest of Central Region |
| Project Account No. | DBS For Project Account A/C No. 072-121101-7 Of Tuas View Dev Pte Ltd |
| Architect | ADDP Architects LLP |
| Project Interior Design | 2BR+S & 4BR: Chalked Pte Ltd 3BR+G: Union-Tech Services Ltd |
| Landscape Consultant | Coen Design International Pte Ltd |
| Builder | Nakano Singapore (Pte) Ltd |
| Address | 69 Science Park Drive, Singapore 119317 71 Science Park Drive, Singapore 118253 |
| No. of Storeys | 2 blocks of 24-storey apartments with 2-storey basement carpark |
| Payment Scheme | Normal Payment Scheme |
| Mukim Lot No. | Dentons Rodyk Davidson LLP |
| Site Use | Residential |
| Tenure | 99 years |
| Total No. of Units | 343 Residential Units |
| No. of Car Park Lots | • 240 car park lots (including 1 family lot and 35 EV lots) • 3 handicap lots (including 1 HCP EV lot) • 57 bicycle lots |
| Expected Date of TOP | 30 June 2029 |
| Expected Date of Legal Completion | 30 June 2032 |
| Security | 24 Hours Security |
(Project details for Lyndenwoods may be subjected to change without prior notice)
Book An Appointment to view Lyndenwoods ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lyndenwoods Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
